Yamaha DTX700 Sound Module
With kits and sounds for every musical situation, and 64 MB Flash-ROM for loading your own samples, this kit is ready for live performance.
And with an internal performance recorder, plus 2 USB ports for storage and connecting to a computer, the DTX700K is a powerful tool for triggering samples and sequences on stage, recording high-quality drum tracks at home, or in the studio as a midi controller of virtual instruments.
DTX-PAD | Snare,Toms | |
---|---|---|
Snare diameter | 8" | |
3-zone pads | Snare | |
Realtime control knob | No | |
Real Hi-Hat System | Yes | |
Hi-Hat stand | HS650A | |
3-zone cymbals | Crash, Ride | |
Trigger Module | DTX700 | |
Rack System | RS500 | |
Pad Set | DTP700P (PAD SET) includes: XP80, XP70 x 3, KP65, DTP700C (PAD SET) includes: PCY135 x 2, RHH135, HS650A |
Dimensions | Width | 277 mm (10-29/32 inch) |
---|---|---|
Height | 213 mm (8-25/64 inch) | |
Depth | 95 mm (2-3/4 inch) | |
Weight | Weight | 1.5 kg (3.31 lbs) |
Maximum Polyphony | 64 notes | |
---|---|---|
Voices | Drum and percussion: 1,268, Melodies: 128 | |
Effects | Reverb: 6, Chorus: 6, Variation: 42, Kit EQ: 4 band, Master EQ: 3 bands | |
Drum kits | Preset: 50, User: 10 * all of which may be edited and overwritten |
Note Capacity | Approx. 152,000 notes | |
---|---|---|
Note Resolution | 480 ppq (parts per quarter note) | |
Song recording type | Real-time replace | |
Song tracks | 1 track | |
Songs | Demo: 2, Practice: 44, Pad: 17, User: 30 * all of which may be edited and overwritten | |
Sequence formats | Proprietary, SMF format 0 |
Tempo | 30 to 300 BPM, Tap Tempo supported. | |
---|---|---|
Beat | 1/4 to 16/4, 1/8 to 16/8, 1/16 to 16/16 | |
Timing | Accents, Quarter note, Eighth note, Sixteenth note, Triplet | |
Training Functions | Measure break, Groove check, Rhythm gate |
Connectors | USB TO DEVICE/TO HOST, OUTPUT [L/MONO] (Standard mono phone), OUTPUT [R] (Standard mono phone), Trigger Input 1 to 8, 11 (Standard stereo phone, L: Trigger Input, R: Rim Switch), Trigger Input 9 and 10 (Standard stereo phone, L: Trigger Input, R: Trigger Input), HH-KICK (Standard stereo phone) , HI-HAT CONTROL (Standard stereo phone), AUX IN (Stereo Mini), PHONES (Standard stereo phone), MIDI IN/OUT | |
---|---|---|
Accessories | Power Adaptor (PA-150, or an equivalent), Module holder, Module holder fastening screws x 4, Owner's Manual, Data List, DVD-ROM (Cubase AI) |
Samples | 500 | |
---|---|---|
Sample Data Bits | 16 bits | |
Sampling Time * Mono/Stereo | 44.1kHz: 23 sec., 22.05kHz: 46 sec., 11.025kHz: 1 min. 32 sec., 5.5125kHz: 3 min. 4 sec. | |
Sample formats | WAV, AIFF |
*Sound Module Only
Not Available for Pickup
1403 Brittmoore Road
Houston, Texas 77043
Not Available for Pickup
501 South 17th Street
McAllen, Texas 78501